CURRENCIES AND CROSSES
The following is a list of most all of the Interbank currencies and most
of their futures equivalents.
As you can see, most all of the world's currencies are tradable on the
Interbank.
(Scroll down; chart examples further
down.)
CASH |
FUTURES |
CASH |
FUTURES |
| Argentina (Peso) | Japan (Yen)............................... | Japanese yen | |
| Australia (Dollar)............................ | Australian dollar | 1-month forward | |
| Austria (Schilling) | 3-months forward | ||
| Bahrain (Dinar) | 6-months forward | ||
| Belgium (Franc) | Jordan (Dinar) | ||
| Brazil (Real).................................... | Brazilian real | Kuwait (Dinar) | |
| Britain (Pound)................................ | British pound | Lebanon (Pound) | |
| 1-month forward | Malaysia (Ringgit) | ||
| 3-months forward | Malta (Lira) | ||
| 6-months forward | Mexico (Peso) Floating rate.... | Mexican peso | |
| Canada (Dollar).............................. | Canadian dollar | Netherlands (Guilder) | |
| 1-month forward | New Zealand (Dollar)............... | New Zealand dollar | |
| 3-months forward | Norway (Krone) | ||
| 6-months forward | Pakistan (Rupee) | ||
| Chile (Peso) | Peru (New Sol) | ||
| China (Renminbi) | Philippines (Peso) | ||
| Columbia (Peso) | Poland (Zloty) | ||
| Czech. Rep. (Koruna) Comm. rate | Portugal (Escudo) | ||
| Denmark (Krone) | Russia (Ruble) | Russian ruble | |
| Ecuador (Sucre) Floating rate | Saudi Arabia (Riyal) | ||
| Finland (Markka) | Singapore (Dollar) | ||
| France (Franc)................................. | French franc | Slovak Rep. (Krona) | |
| 1-month forward | South African (Rand)................ | South African rand | |
| 3-months forward | South Korea (Won) | ||
| 6-months forward | Spain (Peseta) | ||
| Germany (Mark)............................. | Deutsche mark | Sweden (Krona) | |
| 1-month forward | Switzerland (Franc)................... | Swiss franc | |
| 3-months forward | 1-month forward | ||
| 6-months forward | 3-months forward | ||
| Greece (Drachma) | 6-months forward | ||
| Hong Kong (Dollar) | Taiwan (Dollar) | ||
| Hungary (Forint) | Thailand (Baht) | ||
| India (Rupee) | Turkey (Lira) | ||
| Indonesia (Rupiah) | United Arab (Dirham) | ||
| Ireland (Punt) | Uruguay (New Peso) Financial | ||
| Israel (Shekel) | Venezuela (Bolivar) | ||
| Italy (Lira) | |||
| SDR-Special Drawing Rights | |||
| ECU-European Currency Unit |
As for cross rates, remember, you can trade most any world currency against another in the Interbank, whereas almost all futures contracts trade agianst the U.S. dollar only. Below are some examples.
BRITISH POUND AGAINST THE DEUTSCHE MARK
Here we have the British pound against the Deutsche mark on the Interbank. This is a true cross because it's the pound against the mark, and not the pound vs. the U.S. dollar against the mark vs. the U.S. dollar.
MEXICAN PESO AGAINST THE CANADIAN DOLLAR
In this example we have the Mexican peso against the Canadian dollar on the Interbank. Again, we have Mexico against Canada, and not Mexico vs. the U.S. against Canada vs. the U.S.
HONG KONG DOLLAR AGAINST THE JAPANESE YEN
Here's one you'll never see in the futures. The cash Hong Kong dollar against the cash Japanese yen. Big moves and big opportunities for those who know about them and can trade them. The exciting thing about the Interbank crosses is that it opens up a whole new set of opportunities for the trader and the investor that is just not available in the futures market.
Remember, not only does the Interbank provide true crosses, but also the ability to trade most all of the world's currencies. And some of the moves are spectacular. (It's no wonder the top currency traders choose the Interbank for their marketplace.)
KOREAN WON
FINNISH MARKKA
MALAYSIAN RINGGIT
IRISH PUNT
SINGAPORE DOLLAR
THAI BAHT
The above charts show some spectacular moves. And they are all exclusive to the Interbank market!
The information contained here was gathered from sources deemed reliable, however, no claim is made as to its accuracy or content. This does not contain specific recommendations to buy or sell at particular prices or times, nor should any of the examples presented be deemed as such. Furthermore, no representation is being made that any of the examples shown resulted in actual trades. This is not, nor is it intended to be a complete study of chart patterns or technical analysis and should not be deemed as such. There is a risk of loss in trading and investing and you should carefully consider your financial position before making any trades.
|